HISTORICAL DATA

Report on Bills Traded 19/09/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2024-09-19 1872 GHGGOG072299 364 DAY 97.9811 24.0000 3,062.00 3,000.18 14/10/2024
2024-09-19 1873 GHGGOG072356 364 DAY 97.6703 25.0000 66,401.00 64,854.06 21/10/2024
2024-09-19 1878 GHGGOG072661 364 DAY 95.5988 24.0000 14,973.00 14,314.01 25/11/2024
2024-09-19 1881 GHGGOG072950 364 DAY 94.5160 24.0000 39,787,195.00 37,605,273.37 16/12/2024
2024-09-19 1883 GHGGOG073073 364 DAY 93.8894 24.0000 31,952.00 29,999.54 30/12/2024
2024-09-19 1885 GHGGOG073172 364 DAY 92.3481 24.0000 6,188,290.00 5,714,765.94 13/01/2025
2024-09-19 1887 GHGGOG073321 364 DAY 91.0866 24.0000 28,569,446.00 26,022,922.72 27/01/2025
2024-09-19 1889 GHGGOG073461 364 DAY 90.1273 23.0000 2,429,486.00 2,189,629.68 10/02/2025
2024-09-19 1890 GHGGOG073552 364 DAY 93.5266 23.0000 224,342.00 209,819.35 17/02/2025
2024-09-19 1893 GHGGOG073768 364 DAY 92.5802 22.0000 191,511.00 177,301.32 10/03/2025
2024-09-19 1894 GHGGOG073867 364 DAY 88.4810 22.0000 1,927,516.00 1,705,484.57 17/03/2025
2024-09-19 1895 GHGGOG073917 182 DAY 99.7033 24.0000 11,408.00 11,374.15 23/09/2024
2024-09-19 1896 GHGGOG074006 182 DAY 99.1050 24.0000 66,069.00 65,477.68 30/09/2024
2024-09-19 1896 GHGGOG074014 364 DAY 88.4707 22.0000 119,787.00 105,976.39 31/03/2025
2024-09-19 1897 GHGGOG074089 182 DAY 98.5595 24.0000 25,366.00 25,000.60 07/10/2024
2024-09-19 1898 GHGGOG074196 364 DAY 84.5411 22.0000 11,830.00 10,001.21 14/04/2025
2024-09-19 1899 GHGGOG074261 364 DAY 86.9077 22.0000 6,425.00 5,583.82 21/04/2025
2024-09-19 1900 GHGGOG074337 182 DAY 98.5191 24.0000 10,775.00 10,615.43 28/10/2024
2024-09-19 1901 GHGGOG074402 182 DAY 96.8385 24.0000 155,781.00 150,856.02 04/11/2024
2024-09-19 1901 GHGGOG074410 364 DAY 85.2969 21.0000 16,492.00 14,067.17 05/05/2025

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1