HISTORICAL DATA

Report on Equity Traded 19/09/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2024-09-19 ACCESS 4.80 0.00 126 604.80
2024-09-19 ADB 5.06 0.00 0 0.00
2024-09-19 AGA 37.00 0.00 0 0.00
2024-09-19 ALW 0.10 0.00 0 0.00
2024-09-19 ASG 8.89 0.00 0 0.00
2024-09-19 ALLGH 6.15 0.00 0 0.00
2024-09-19 BOPP 25.21 0.00 0 0.00
2024-09-19 CAL 0.31 0.00 1,046 324.26
2024-09-19 CLYD 0.03 0.00 0 0.00
2024-09-19 CMLT 0.12 0.00 0 0.00
2024-09-19 CPC 0.02 0.00 0 0.00
2024-09-19 DASPHARMA 0.38 0.00 250 95.00
2024-09-19 EGH 6.10 0.00 0 0.00
2024-09-19 EGL 1.81 0.00 0 0.00
2024-09-19 ETI 0.17 0.00 0 0.00
2024-09-19 FML 3.50 0.00 8,726 30,541.00
2024-09-19 GCB 6.00 0.00 14,205 85,230.00
2024-09-19 GGBL 5.16 0.00 150 774.00
2024-09-19 GOIL 1.50 0.00 2,940 4,410.00
2024-09-19 MAC 5.38 0.00 0.00

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1