HISTORICAL DATA

Report on Equity Traded 30/04/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
2024-04-30 ACCESS 4.80 0.00 0 0.00
2024-04-30 ADB 5.06 0.00 0 0.00
2024-04-30 AGA 37.00 0.00 0 0.00
2024-04-30 ALW 0.10 0.00 0 0.00
2024-04-30 ASG 8.89 0.00 0 0.00
2024-04-30 BOPP 21.60 0.00 0 0.00
2024-04-30 CAL 0.38 0.00 1,959 744.42
2024-04-30 CLYD 0.03 0.00 0 0.00
2024-04-30 CMLT 0.11 0.00 0 0.00
2024-04-30 CPC 0.02 0.00 0 0.00
2024-04-30 DASPHARMA 0.38 0.00 0 0.00
2024-04-30 EGH 6.10 0.00 186 1,134.60
2024-04-30 EGL 2.39 0.00 70 167.30
2024-04-30 ETI 0.15 0.00 0 0.00
2024-04-30 FML 3.20 0.00 95 304.00
2024-04-30 GCB 4.22 0.00 0 0.00
2024-04-30 GGBL 4.44 0.00 431 1,913.64
2024-04-30 GOIL 1.50 0.00 1,001 1,501.50
2024-04-30 MAC 5.38 0.00 0 0.00
2024-04-30 MTNGH 1.75 0.11 5,730 10,040.20

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1