HISTORICAL DATA

Interbank FX Rates as at 18/09/2024 (Source: BoG)
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Currency Pairs code Buying Selling
2024-09-18 US Dollar USDGHS 15.7421 15.7579
2024-09-18 Pound Sterling GBPGHS 20.778 20.8004
2024-09-18 Swiss Franc CHFGHS 18.61 18.6283
2024-09-18 Australian Dollar AUDGHS 10.6404 10.654
2024-09-18 Canadian Dollar CADGHS 11.5749 11.586
2024-09-18 Euro EURGHS 17.5047 17.5205
2024-09-18 Danish Krone DKKGHS 2.3469 2.3488
2024-09-18 Japanese yen JPYGHS 0.1109 0.111
2024-09-18 Naira GHSNGN 103.1492 105.6883

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1