HISTORICAL DATA

Report on Bills Traded 30/04/2024
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Tender No ISIN Tenure AVG Price(%) Discount Rate(%) Face Value (GHS) Settlement Amount (GHS) Maturity Date
2024-04-30 1850 GHGGOG070707 364 DAY 99.3260 21.0000 1,409,500.00 1,399,999.97 5/13/2024
2024-04-30 1852 GHGGOG070830 364 DAY 97.8231 21.0000 20,712.00 20,261.12 5/27/2024
2024-04-30 1854 GHGGOG070921 364 DAY 97.3268 21.0000 1,028.00 1,000.52 6/10/2024
2024-04-30 1858 GHGGOG071150 364 DAY 93.9450 22.0000 2,129.00 2,000.09 7/8/2024
2024-04-30 1860 GHGGOG071242 364 DAY 94.6068 23.0000 7,893,931.00 7,468,195.53 7/22/2024
2024-04-30 1862 GHGGOG071358 364 DAY 93.6955 23.0000 85,383.00 80,000.03 8/5/2024
2024-04-30 1867 GHGGOG071861 364 DAY 90.1917 24.0000 8,870.00 8,000.00 9/9/2024
2024-04-30 1868 GHGGOG071952 364 DAY 87.9139 24.0000 569.00 500.23 9/16/2024
2024-04-30 1870 GHGGOG072141 364 DAY 86.1498 24.0000 35,000.00 30,152.43 9/30/2024
2024-04-30 1873 GHGGOG072356 364 DAY 85.3177 25.0000 938.00 800.28 10/21/2024
2024-04-30 1875 GHGGOG072463 182 DAY 99.6141 27.0000 21,272.00 21,189.91 5/6/2024
2024-04-30 1875 GHGGOG072471 364 DAY 88.3077 25.0000 10,193.00 9,001.20 11/4/2024
2024-04-30 1876 GHGGOG072547 364 DAY 84.6306 25.0000 20,938,580.00 17,720,445.89 11/11/2024
2024-04-30 1877 GHGGOG072596 182 DAY 98.4103 27.0000 6,100.00 6,003.03 5/20/2024
2024-04-30 1877 GHGGOG072604 364 DAY 87.7523 25.0000 15,384,991.00 13,500,687.77 11/18/2024
2024-04-30 1878 GHGGOG072653 182 DAY 98.2509 27.0000 70,752.00 69,514.48 5/27/2024
2024-04-30 1878 GHGGOG072661 364 DAY 86.4564 24.0000 341,213.00 295,000.53 11/25/2024
2024-04-30 1880 GHGGOG072810 182 DAY 100.0000 27.0000 1,110.00 1,110.00 6/10/2024
2024-04-30 1882 GHGGOG073016 182 DAY 96.4678 27.0000 4,200.00 4,051.65 6/24/2024
2024-04-30 1885 GHGGOG073172 364 DAY 78.7363 24.0000 131,752.00 103,736.65 1/13/2025

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1