HISTORICAL DATA

Interbank FX Rates as at 30/04/2024 (Source: BoG)
Trade Date Search
Date From:
Date To:
Custom Search
Search:
Enter Details :
Back
Trade Date Currency Pairs code Buying Selling
2024-04-30 US Dollar USDGHS 13.2673 13.2805
2024-04-30 Pound Sterling GBPGHS 16.6146 16.6339
2024-04-30 Swiss Franc CHFGHS 14.4739 14.4894
2024-04-30 Australian Dollar AUDGHS 8.6147 8.6263
2024-04-30 Canadian Dollar CADGHS 9.6512 9.6613
2024-04-30 Euro EURGHS 14.1823 14.1976
2024-04-30 Danish Krone DKKGHS 1.9016 1.9034
2024-04-30 Japanese yen JPYGHS 0.0843 0.0843
2024-04-30 Naira GHSNGN 102.8831 104.8531

Press Release

Press Release CSD

Anniversary Brochure

CSD Anniversary 1