market/Active Securities

Government of Ghana Active Securities

wdt_ID TENDER ISSUER ISIN DEBT_DESCRIPTION TENOR ISSUE DATE MATURITY DATE BALANCE
1 1511 GOG GHGGOG043563 02/11/26-A4338-1511-19.00 10 YR FXR BOND 14/11/2016 02/11/2026 904.803.338,00
2 1531 GOG GHGGOG044751 15/03/32-A4430-1531-19.75 15 YR FXR BOND 03/04/2017 15/03/2032 92.619.612,00
3 1593 GOG GHGGOG050246 29/05/28-A4753-1593-17.50 10 YR FXR BOND 11/06/2018 29/05/2028 143.499.538,00
4 1647 GOG GHGGOG055922 11/06/29-A5051-1647-19.80 10 YR FXR BOND 24/06/2019 11/06/2029 179.007.101,00
5 1652 GOG GHGGOG056458 10/07/34-A5078-1652-20.00 15 YR FXR BOND 29/07/2019 10/07/2034 45.750.701,00
6 1656 GOG GHGGOG056763 01/08/39-A5103-1656-20.20 20 YR FXR BOND 26/08/2019 01/08/2039 63.897.133,00
7 1703 GOG GHGGOG060427 13/07/26-A5373-1703-19.50 6 YR FXR BOND 20/07/2020 13/07/2026 114.087.482,00
8 1707 GOG GHGGOG060674 09/08/27-A5394-1707-20.00 7 YR FXR BOND 17/08/2020 09/08/2027 116.047.613,00
9 1716 GOG GHGGOG061466 13/10/25-A5447-1716-19.85 5 YR FXR BOND 19/10/2020 13/10/2025 82.828.782,00
10 1720 GOG GHGGOG061714 08/11/27-A5471-1720-20.50 7 YR FXR BOND 16/11/2020 08/11/2027 200.105.573,00
11 1730 GOG GHGGOG062373 18/01/27-A5531-1730-19.25 6 YR FXR BOND 25/01/2021 18/01/2027 509.035.557,00
12 1736 GOG GHGGOG062738 02/03/26-A5563-1736-18.30 5 YR FXR BOND 08/03/2021 02/03/2026 130.818.732,00
13 1746 GOG GHGGOG063314 11/05/26-A5616-1746-18.80 5 YR FXR BOND 17/05/2021 11/05/2026 147.534.618,00
14 1751 GOG GHGGOG063546 12/06/28-A5638-1751-18.10 7 YR FXR BOND 21/06/2021 12/06/2028 189.427.728,00
15 1755 GOG GHGGOG063835 07/07/31-A5662-1755-19.75 10 YR FXR BOND 19/07/2021 07/07/2031 76.012.205,00
16 1761 GOG GHGGOG064247 26/08/26-A5701-1761 5 YR FXR BOND 01/09/2021 26/08/2026 28.672.623,00
17 1763 GOG GHGGOG064312 06/09/27-A5708-1763-18.80 6 YR FXR BOND 01/09/2021 06/09/2027 87.870.515,00
18 1777 GOG GHGGOG065145 14/12/26-A5789-1777-21.00 5 YR FXR BOND 13/09/2021 14/12/2026 165.943.337,00
19 1782 GOG GHGGOG065475 17/01/28-A5818-1782-21.75 6 YR FXR BOND 24/01/2022 17/01/2028 124.540.178,00
20 1789 GOG GHGGOG065921 08/03/27-A5859-1789-20.75 5 YR FXR BOND 14/03/2022 08/03/2027 103.457.613,00
21 1797 GOG GHGGOG066424 03/05/27-A5904-1797-22.30 5 YR FXR BOND 09/05/2022 03/05/2027 30.669.158,00
22 1808 GOG GHGGOG067224 21/07/25-A5965-1808-29.85 3 YR FXR BOND 25/07/2022 21/07/2025 214.017.455,00
23 1838 GOG GHGGOG069873 17/08/27-A6139-1838-10.00 4.5 YR FXR BOND 21/02/2023 17/08/2027 3.038.319.562,00
24 1838 GOG GHGGOG069881 15/08/28-A6140-1838-10.00 5.5 YR FXR BOND 21/02/2023 15/08/2028 3.038.319.562,00
25 1838 GOG GHGGOG069899 17/08/27-A6141-1838-15.00 4.5 YR FXR BOND 21/02/2023 17/08/2027 227.102.373,00
wdt_ID TENDER ISSUER ISIN DEBT_DESCRIPTION TENOR ISSUE DATE MATURITY DATE BALANCE
1 1772 GOG GHGGOG064908 19/11/26-A5765-1772-6.00 5 YR FXR BOND 19/11/2021 19/11/2026 18.842.270,00
2 1772 GOG GHGGOG064916 19/11/26-A5766-1772-6.00 5 YR FXR BOND 19/11/2021 19/11/2026 105.845,00
3 1866 GOG GHGGOG071689 04/09/27-A6304-1866-2.75 4 YR FXR BOND 04/09/2023 04/09/2027 139.997.275,00
4 1866 GOG GHGGOG071697 04/09/28-A6305-1866-3.25 5 YR FXR BOND 04/09/2023 04/09/2028 139.997.275,00
5 1866 GOG GHGGOG071705 04/09/27-A6306-1866-2.75 4 YR FXR BOND 04/09/2023 04/09/2027 246.415.447,00
6 1866 GOG GHGGOG071713 04/09/28-A6307-1866-3.25 5 YR FXR BOND 04/09/2023 04/09/2028 246.415.447,00
91 Day Bill
Please select a wpDataTable.
Please select a wpDataTable.
Please select a wpDataTable.
Please select a wpDataTable.