market/Active Securities
Government of Ghana Active Securities
wdt_ID | TENDER NO | ISSUER CODE | ISIN | DEBT DESCRIPTION | DATE ISSUED | MATURITY DATE | CSD QUANTITY | QUANTITY ISSUED | CURRENCY |
---|---|---|---|---|---|---|---|---|---|
1 | AFBI | GHCAFB064375 | 5 YR FXR BOND | 15-Sep-21 | 15-Sep-26 | 16,185,314 | 16,185,314 | GHS | |
2 | 817B | BAGH | GHCBAGH00068 | 56 DAY BILL | 9-Jul-25 | 3-Sep-25 | 155,310,000 | 155,310,000 | GHS |
3 | T818A | BAGH | GHCBAGH00076 | 56 DAY BILL | 14-Jul-25 | 8-Sep-25 | 256,923,076 | 256,923,076 | GHS |
4 | 819A | BAGH | GHCBAGH00092 | 56 DAY BILL | 21-Jul-25 | 15-Sep-25 | 2,526,000,000 | 2,526,000,000 | GHS |
5 | 819B | BAGH | GHCBAGH00100 | 56 DAY BILL | 23-Jul-25 | 17-Sep-25 | 8,886,375,360 | 8,886,375,360 | GHS |
6 | T820A | BAGH | GHCBAGH00118 | 56 DAY BILL | 28-Jul-25 | 22-Sep-25 | 10,366,085,533 | 10,366,085,533 | GHS |
7 | T820_B | BAGH | GHCBAGH00134 | 56 DAY BILL | 30-Jul-25 | 24-Sep-25 | 15,386,223,983 | 15,386,223,983 | GHS |
8 | T821A | BAGH | GHCBAGH00159 | 56 DAY BILL | 4-Aug-25 | 29-Sep-25 | 5,019,125,071 | 5,019,125,071 | GHS |
9 | 821B | BAGH | GHCBAGH00167 | 56 DAY BILL | 6-Aug-25 | 1-Oct-25 | 1,163,491,675 | 1,163,491,675 | GHS |
10 | 822A | BAGH | GHCBAGH00175 | 56 DAY BILL | 11-Aug-25 | 6-Oct-25 | 3,700,391,444 | 3,700,391,444 | GHS |
11 | T822B | BAGH | GHCBAGH00191 | 56 DAY BILL | 13-Aug-25 | 8-Oct-25 | 5,165,791,411 | 5,165,791,411 | GHS |
12 | T823A | BAGH | GHCBAGH00209 | 56 DAY BILL | 18-Aug-25 | 13-Oct-25 | 4,835,797,684 | 4,835,797,684 | GHS |
13 | T823B | BAGH | GHCBAGH00217 | 56 DAY BILL | 20-Aug-25 | 15-Oct-25 | 5,644,911,050 | 5,644,911,050 | GHS |
14 | T824A | BAGH | GHCBAGH00225 | 56 DAY BILL | 25-Aug-25 | 20-Oct-25 | 5,707,019,346 | 5,707,019,346 | GHS |
15 | T824B | BAGH | GHCBAGH00233 | 56 DAY BILL | 27-Aug-25 | 22-Oct-25 | 836,951,248 | 836,951,248 | GHS |
16 | BFSI | GHCBFS063609 | 5 YR FXR BOND | 25-Jun-21 | 25-Jun-26 | 36,535,000 | 36,535,000 | GHS | |
17 | BFSI | GHCBFS071966 | 2 YR FXR NOTE | 20-Sep-23 | 20-Sep-25 | 40,729,000 | 40,729,000 | GHS | |
18 | BFSI | GHCBFS071974 | 3 YR FLR BOND | 20-Sep-23 | 20-Sep-26 | 49,000,000 | 49,000,000 | GHS | |
19 | BFSI | GHCBFS072253 | 3 YR FXR BOND | 17-Oct-23 | 17-Oct-26 | 10,271,000 | 10,271,000 | GHS | |
20 | BFSI | GHCBFS075165 | 3 YR FXR BOND | 29-Jul-24 | 26-Jul-27 | 45,774,751 | 45,774,751 | GHS | |
21 | BFSI | GHCBFS075173 | 4 YR FLR BOND | 29-Jul-24 | 28-Jul-28 | 31,990,000 | 31,990,000 | GHS | |
22 | BFSI | GHCBFS075934 | 3 YR FXR BOND | 4-Nov-24 | 1-Nov-27 | 22,235,249 | 22,235,249 | GHS | |
23 | ILLI | GHCILL062793 | 6 YR FXR BOND | 17-Mar-21 | 10-Mar-27 | 25,000,000 | 25,000,000 | GHS | |
24 | ILLI | GHCILL070481 | 3 YR FLR BOND | 12-Apr-23 | 8-Apr-26 | 25,000,000 | 25,000,000 | GHS | |
25 | ILLI | GHCILL074111 | 3 YR FXR BOND | 12-Apr-24 | 9-Apr-27 | 25,000,000 | 25,000,000 | GHS |
wdt_ID | TENDER NO | ISSUER CODE | ISIN | DEBT DESCRIPTION | TENOR | ISSUE DATE | MATURITY DATE | CSD QUANTITY | CURRENCY |
---|---|---|---|---|---|---|---|---|---|
1 | 1772 | GOG | GHGGOG064908 | GOG-BD-19/11/26-A5765-1772-6.00 | 5 YR FXR BOND | 19-Nov-21 | 19-Nov-26 | 18,842,270 | USD |
2 | 1772 | GOG | GHGGOG064916 | GOG-BD-19/11/26-A5766-1772-6.00 | 5 YR FXR BOND | 19-Nov-21 | 19-Nov-26 | 105,845 | USD |
3 | 1866 | GOG | GHGGOG071689 | GOG-BD-04/09/27-A6304-1866-2.75 | 4 YR FXR BOND | 4-Sep-23 | 4-Sep-27 | 139,997,275 | USD |
4 | 1866 | GOG | GHGGOG071697 | GOG-BD-04/09/28-A6305-1866-3.25 | 5 YR FXR BOND | 4-Sep-23 | 4-Sep-28 | 139,997,275 | USD |
5 | 1866 | GOG | GHGGOG071705 | GOG-BD-04/09/27-A6306-1866-2.75 | 4 YR FXR BOND | 4-Sep-23 | 4-Sep-27 | 246,415,447 | USD |
6 | 1866 | GOG | GHGGOG071713 | GOG-BD-04/09/28-A6307-1866-3.25 | 5 YR FXR BOND | 4-Sep-23 | 4-Sep-28 | 246,415,447 | USD |
91 Day Bill
Please select a wpDataTable.
182 Day Bill
Please select a wpDataTable.
364 Day Bill
Please select a wpDataTable.
2 Year Note Balances after Domestic Debt Exchange Program
Please select a wpDataTable.
July Active Securities
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ISSUER_CODE | SECURITY_ID | ISSUER_NAME | TENDER_NO | ISIN | DATE_ISSUED | MATURITY_DATE | DEBT_DESCRIPTION | CURRENCY | QUANTITY_ISSUED | CSD_QUANTITY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | CMBI | CMB-BD-31/08/26-A6303-6175-13.00 | COCOA MARKETING BOARD | 6175 | GHGCMB071672 | 04/09/2023 | 31/08/2026 | 31/08/26-A6303-6175-13.00 | GHS | 1.929.876.462 | 1.929.876.462 |
2 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG BILL T1960 _ GHGGOGI00109 | GOVERNMENT OF GHANA | T1960 | GHGGOGI00109 | 23/06/2025 | 22/06/2026 | GOG BILL T1960 | GHS | 157.761.519 | 157.761.519 |
3 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG BILL 1963 _ GHGGOGI00216 | GOVERNMENT OF GHANA | 1963 | GHGGOGI00216 | 14/07/2025 | 12/01/2026 | GOG BILL 1963 | GHS | 804.087.480 | 804.087.480 |
4 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | AFBI | AFB-BD-15/09/26-C0705-21 | AFB (GHANA) PLC | GHCAFB064375 | 15/09/2021 | 15/09/2026 | 15/09/26-C0705-21 | GHS | 16.185.314 | 16.185.314 | |
5 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG-BD-08/03/27-A5859-1789-20.75 | GOVERNMENT OF GHANA | 1789 | GHGGOG065921 | 14/03/2022 | 08/03/2027 | 08/03/27-A5859-1789-20.75 | GHS | 103.457.613 | 103.457.613 |
6 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG-BD-17/08/27-A6139-1838-10.00 | GOVERNMENT OF GHANA | 1838 | GHGGOG069873 | 21/02/2023 | 17/08/2027 | 17/08/27-A6139-1838-10.00 | GHS | 2.147.483.647 | 2.147.483.647 |
7 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | BAGH | BOG BILL 817A _ GHGBAGH00051 | BANK OF GHANA | 817A | GHGBAGH00051 | 07/07/2025 | 01/09/2025 | BOG BILL 817A | GHS | 828.546.924 | 828.546.924 |
8 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG-BL-01/06/26-A6779-1957-0 | GOVERNMENT OF GHANA | 1957 | GHGGOG077488 | 02/06/2025 | 01/06/2026 | 01/06/26-A6779-1957-0 | GHS | 286.166.558 | 286.166.558 |
9 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | GOGI | GOG BILL_T1964 _ GHGGOGI00281 | GOVERNMENT OF GHANA | T1964 | GHGGOGI00281 | 21/07/2025 | 20/07/2026 | GOG BILL_T1964 | GHS | 2.005.073.872 | 2.005.073.872 |
10 | webmaster | 25/08/2025 12:04 PM | webmaster | 25/08/2025 12:04 PM | BAGH | BOG BILL T818A _ GHCBAGH00076 | BANK OF GHANA | T818A | GHCBAGH00076 | 14/07/2025 | 08/09/2025 | BOG BILL T818A | GHS | 256.923.076 | 256.923.076 |
ISSUER_CODE | SECURITY_ID | ISSUER_NAME | TENDER_NO | ISIN | DATE_ISSUED | MATURITY_DATE | DEBT_DESCRIPTION | CURRENCY | QUANTITY_ISSUED | CSD_QUANTITY |