Market

Investor Holdings: Equity

Listed Equities for August 2025

wdt_ID ISSUER NAME ISSUER CODE ISIN TYPE CSD QUANTITY ASSOCIATIONS BROKERAGE FIRM COMMERCIAL BANKS CUSTODIAN BANKS INDIVIDUAL INVESTORS FIRMS OR INSTITUTIONS FOREIGN INVESTORS INSURANCE COMPANY PENSION RURAL BANKS SSNIT OTHERS TOTAL
1 ATLANTIC LITHIUM LIMITED ALLI AU0000237554 Stock 321663 50 32870 180 0 282866 0 0 0 0 0 0 5697 321663
2 ASANTE GOLD CORPORATION ASGI CA04341X1078 Stock 188680 100 0 0 0 139210 0 0 0 0 0 0 49370 188680
3 TULLOW OIL PLC TLWI GB0001500809 Stock 8042675 23 18564 349 0 490951 0 39 34279 2105 0 1968645 165675 2680630
4 ALUWORKS LIMITED ALWI GH0000000037 Stock 230930166 1236 1785025 1047 0 10029488 0 56978554 193219 0 0 148220086 13721511 230930166
5 FAN MILK LIMITED FMLI GH0000000078 Stock 109630609 69448 179646 8244 0 10546582 0 15135717 1148552 1044393 0 1853124 79644903 109630609
6 GHANA COMMERCIAL BANK LIMITED GCBI GH0000000094 Stock 225287363 209498 357070 24533 0 12901015 0 16045517 3182596 7165517 4000 79199550 106198067 225287363
7 GUINNESS GHANA BREWERIES LIMITED GGBL GH0000000102 Stock 301629961 1464 247402203 1624 0 5889554 0 20116288 2802976 429689 0 23299870 1686293 301629961
8 REPUBLIC BANK (GHANA) LTD HFCA GH0000000110 Stock 849419900 9000 299216 7411 0 6028034 0 576183795 42377988 140491 0 220379810 3994155 849419900
9 TOTAL PETROLEUM GHANA LIMITED TOTA GH0000000144 Stock 20105314 62931 70956 5928 0 5505662 0 2206459 2935740 1719351 0 3084664 4513623 20105314
10 PRODUCE BUYING COMPANY LIMITED PBCI GH0000000169 Stock 430204698 37000 338993 15600 28 11037802 0 320007 0 0 0 182879412 235575856 430204698
11 STANDARD CHARTERED BANK GH. LIMITED SCBI GH0000000185 Stock 128529815 254322 49911 11051 0 4372480 0 10060499 1176191 638179 0 19605509 92361673 128529815
12 SOCIETE GENERALE GHANA LIMITED SSEB GH0000000201 Stock 690030199 123348 1963424 6416 0 31887777 0 11881226 11732423 3868671 5133 137262404 491299377 690030199
13 UNILEVER GHANA LIMITED UNIL GH0000000219 Stock 16163499 21757 653905 1949 0 1302049 0 9592387 462930 94952 0 3315872 717698 16163499
14 CAMELOT GHANA LIMITED CMLT GH0000000227 Stock 5735755 0 36206 1040 0 1276304 0 9571 0 0 0 0 4412634 5735755
15 TRUST BANK LIMITED (THE GAMBIA) TBLI GH0000000532 Stock 5811755 0 150134 1666 0 4127205 0 61 0 0 0 0 1532689 5811755
16 COCOA PROCESSING COMPANY LIMITED CPCI GH0000000540 Stock 1965956903 20000 1262212 55275 0 38671251 0 538995 320000 0 0 206754000 1718335170 1965956903
17 CLYDESTONE (GHANA) LIMITED CLYD GH0000000573 Stock 8353671 10000 600173 35027 0 5562567 0 0 60000 0 0 0 2085904 8353671
18 BENSO OIL PALM PLANTATION BOPP GH0000000581 Stock 32107624 14377 32484 3050 0 1837555 0 25704 1164766 52173 0 1500000 27477515 32107624
19 CAL BANK LIMITED ACCC GH0000000649 Stock 1130455877 252199 1092395 48878 0 85827017 0 232063511 2363498 19499401 0 643984299 111849719 1096980917
20 STANDARD CHARTERED BANK GH. LIMITED SCBI GH0000000664 StockPreferred 1375164 78775 24357 1000 0 1070218 0 30789 107951 0 0 0 62074 1375164
21 ECOBANK GHANA LIMITED ECOC GH0000000680 Stock 317514790 109166 611405 3081 0 6046949 0 231812670 1694491 4722259 0 52280644 20234125 317514790
22 GHANA OIL COMPANY LIMITED GOIL GH0000000722 Stock 376484119 87760 602305 88568 0 36162584 0 1240935 5375550 1722892 0 97965798 233237727 376484119
23 SIC INSURANCE COMPANY LIMITED SICI GH0000000730 Stock 184678770 60000 545230 87841 0 23673073 0 20044296 4292717 91900 0 23127392 112756321 184678770
24 ENTERPRISE GROUP LIMITED EGLI GH0000001001 Stock 163284817 276036 1371363 600 0 18641514 0 40760119 657115 1087633 0 8292318 92198119 163284817
25 MERIDIAN-MARSHALLS HOLDING COMPANY LIMITED MMHI GH0000001217 Stock 96084166 149313 76000 373100 0 78131579 0 0 0 0 0 0 17354174 96084166

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title

Document Title